


We have 11 secure units to choose from, these units are:
A 02, A 09, A 10, B 01, B 02, B 03, B 04, B 05, B 06, B 07, B 08

The following amounts are the net pricing. Kindly note
that we still reserve the right to accept or reject any
offer on any unit, whether or not the requested price is
offered.
UNIT | RENTAL EXCL | SELLING EXCL | AVAILABILITY |
A02 | 26 000 | 2 650 000 | OCCUPIED |
A09 | 26 000 | 2 650 000 | AVAILABLE |
A10 | 33 500 | 3 650 000 | AVAILABLE |
B01 | 27 500 | 2 850 000 | OCCUPIED |
B02 | 32 500 | 3 600 000 | OCCUPIED |
B03 | 32 500 | 2 600 000 | OCCUPIED |
B04 | 25 000 | 2 600 000 | OCCUPIED |
B05 | 25 000 | 2 600 000 | AVAILABLE |
B06 | 25 000 | 2 550 000 | AVAILABLE |
B07 | 25 000 | 2 550 000 | OCCUPIED |
B08 | 32 000 | 3 650 000 | AVAILABLE |

Our commercial units are built with high roofs, enabling adequate racking and storage of large quantities of products. This means that overall rental costs are cut, as floor space is virtually halved.
Electricity Prepaid, Water Metered for all units.

